| YEAR | SCOTT # | SUBJECT | |
| 1 | 1979 | 1773 | John Steinbeck |
| 2 | 1980 | 1832 | Edith Wharton |
| 3 | 1983 | 2047 | Nathaniel Hawthorne |
| 4 | 1984 | 2094 | Herman Melville |
| 5 | 1986 | 2239 | T S Eliot |
| 6 | 1987 | 2350 | William Faulkner |
| 7 | 1989 | 2418 | Ernest Hemingway |
| 8 | 1990 | 2449 | Marianne Moore |
| 9 | 1991 | 2538 | William Saroyan |
| 10 | 1992 | 2698 | Dorothy Parker |
| 11 | 1994 | 2862 | James Thurber |
| 12 | 1995 | 3002 | Tennessee Williams |
| 13 | 1996 | 3104 | F. Scott Fitzgerald |
| 14 | 1997 | 3134 | Thornton Wilder |
| 15 | 1998 | 3221 | Stephen Vincent Benét |
| 16 | 1999 | 3308 | Ayn Rand |
| 17 | 2000 | 3444 | Thomas Wolfe |
| 18 | 2002 | 3659 | Ogden Nash |
| 19 | 2003 | 3748 | Zora Neale Hurston |
| 20 | 2004 | 3871 | James Baldwin |
| 21 | 2005 | 3904 | Robert Penn Warren |
| 22 | 2006 | 4030 | Katherine Anne Porter |
| 23 | 2007 | 4124 | Henry Wadsworth Longfellow |
| 24 | 2008 | 4223 | Marjorie Kinnan Rawlings |
| 25 | 2009 | 4386 | Richard Wright |
| 26 | 2010 | 4476 | Julia De Burgos |
| 27 | 2011 | 4545 | Mark Twain |
| 28 | 2012 | 4705 | O. Henry |
| 29 | 2014 | 4866 | Ralph Ellison |
| 30 | 2015 | 5003 | Flannery O'Connor |
| 31 | 2016 | 5105 | Henry James |
| 32 | 2019 | 5414 | Walt Whitman |
| 33 | 2021 | 5619 | Ursula K. Le Guin |
| 34 | 2024 | 5831 | Saul Bellow |
(My thanks to Dan Moloney for preparing this table.
Updated by Ray Petersen, 8/3/2025)
Created -- 09/07/2005
Revised -- 08/03/2025