YEAR | SCOTT # | SUBJECT | |
1 | 1979 | 1773 | J Steinbeck |
2 | 1980 | 1832 | E Wharton |
3 | 1983 | 2047 | N Hawthorne |
4 | 1984 | 2094 | H Melville |
5 | 1986 | 2239 | T S Eliot |
6 | 1987 | 2350 | W Faulkner |
7 | 1989 | 2418 | E Hemingway |
8 | 1990 | 2449 | M Moore |
9 | 1991 | 2538 | W Saroyan |
10 | 1992 | 2698 | D Parker |
11 | 1994 | 2862 | J Thurber |
12 | 1995 | 3002 | T Williams |
13 | 1996 | 3104 | F S Fitzgerald |
14 | 1997 | 3134 | T Wilder |
15 | 1998 | 3221 | S V Benet |
16 | 1999 | 3308 | A Rand |
17 | 2000 | 3444 | T Wolfe |
18 | 2002 | 3659 | O Nash |
19 | 2003 | 3748 | Z N Hurston |
20 | 2004 | 3871 | J Baldwin |
21 | 2005 | ???? | R P Warren |
(My thanks to Dan Moloney for preparing this table.)
Created -- 09/07/2005
Revised -- 09/07/2005