Below are all the Collins Federal Duck Stamp FDCs through 1999 (more on the way).
Fred missed 1992, but otherwise has produced a federal duck cover every year since 1981.
The first alphanumeric code below each image (e.g. F401) is its Collins number, which
identifies it uniquely among Fred's products, and is the number to use when ordering from
him. The number in parentheses is the Scott catalog number of the duck stamp on the
cover. I have organized them chronologically. Retail prices on these today range from
$25.00, for the more recent ones, to $250 for some of the earlier ones. Fred sells out
of these every year, so the only source if you are not buying them as they are issued is
the after-market.
(Click on any image to see a higher-resolution version.)
F401 (Sc. RW48) 7/1/81 This is the tough one, and I don't own it - thanks to fellow Collins collector Fred Grimes for this scan. |
Here are production statistics for Fred's duck covers through 1997
(from his book):
F401(Sc. RW 48) 398 produced
Q501 (Sc. RW49) 526 produced
X601 (Sc. RW50) 490 produced
L801 (Sc. RW51) 534 produced
E1001 (Sc. RW52) 498 produced
J1101 (Sc. RW53) 547 produced
N1201 (Sc. RW54) 544 produced
G1401 (Sc. RW55) 572 produced
C1601 (Sc. RW56) 654 produced
C1602a (Sc. RW56) 75 produced
C1602b (Sc. RW56) 74 produced
C1602c (Sc. RW56) 71 produced
C1602d (Sc. RW56) 75 produced
C1602e (Sc. RW56) 73 produced
C1602f (Sc. RW56) 74 produced
C1602g (Sc. RW56) 72 produced
C1602h (Sc. RW56) 70 produced
C1602i (Sc. RW56) 72 produced
C1602j (Sc. RW56) 74produced
P1701 (Sc. RW57) 559 produced
G1901 (Sc. RW58) 666 produced
W2101 (Sc. RW60) 521 produced
B2301 (Sc. RW61) 627 produced
S2401 (Sc. RW62) 633 produced
I2601 (Sc. RW63) 590 produced
Q2701 (Sc. RW64) 575 produced
Top of Page
Send feedback to the author: CLICK HERE
Revised -- 02/24/2002